Usage Statistics for sitio1.jmbauditores.com

Summary Period: March 2018
Generated 01-Apr-2018 03:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 25486
Total Files 25239
Total Pages 25220
Total Visits 2684
Total KBytes 605698
Total Unique Sites 425
Total Unique URLs 74
Total Unique Referrers 3005
Total Unique User Agents 264
. Avg Max
Hits per Hour 34 230
Hits per Day 822 1490
Files per Day 814 1476
Pages per Day 813 1476
Sites per Day 13 131
Visits per Day 86 189
KBytes per Day 19539 40918
Hits by Response Code
Code 200 - OK 99.03% 25239
Code 206 - Partial Content 0.01% 3
Code 304 - Not Modified 0.03% 8
Code 400 - Bad Request 0.04% 11
Code 404 - Not Found 0.87% 222
Code 500 - Internal Server Error 0.01% 3

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 416 1.63% 398 1.58% 409 1.62% 63 2.35% 20 4.71% 3188 0.53%
2 534 2.10% 533 2.11% 530 2.10% 71 2.65% 14 3.29% 3976 0.66%
3 602 2.36% 595 2.36% 600 2.38% 82 3.06% 12 2.82% 4514 0.75%
4 685 2.69% 677 2.68% 678 2.69% 189 7.04% 131 30.82% 32045 5.29%
5 567 2.22% 559 2.21% 552 2.19% 89 3.32% 23 5.41% 6060 1.00%
6 675 2.65% 651 2.58% 641 2.54% 89 3.32% 24 5.65% 17010 2.81%
7 476 1.87% 470 1.86% 470 1.86% 107 3.99% 19 4.47% 16587 2.74%
8 532 2.09% 527 2.09% 527 2.09% 132 4.92% 35 8.24% 9346 1.54%
9 483 1.90% 477 1.89% 448 1.78% 93 3.46% 33 7.76% 16328 2.70%
10 61 0.24% 58 0.23% 60 0.24% 8 0.30% 8 1.88% 1437 0.24%
11 558 2.19% 553 2.19% 552 2.19% 54 2.01% 19 4.47% 34428 5.68%
12 748 2.93% 740 2.93% 733 2.91% 94 3.50% 23 5.41% 18372 3.03%
13 1286 5.05% 1283 5.08% 1282 5.08% 79 2.94% 19 4.47% 20857 3.44%
14 1101 4.32% 1100 4.36% 1100 4.36% 49 1.83% 17 4.00% 17788 2.94%
15 1064 4.17% 1055 4.18% 1058 4.20% 47 1.75% 17 4.00% 20134 3.32%
16 1406 5.52% 1403 5.56% 1402 5.56% 80 2.98% 20 4.71% 40918 6.76%
17 1114 4.37% 1109 4.39% 1108 4.39% 86 3.20% 17 4.00% 18882 3.12%
18 1177 4.62% 1171 4.64% 1170 4.64% 62 2.31% 23 5.41% 33072 5.46%
19 1490 5.85% 1476 5.85% 1476 5.85% 154 5.74% 31 7.29% 35647 5.89%
20 1089 4.27% 1079 4.28% 1083 4.29% 121 4.51% 30 7.06% 21030 3.47%
21 532 2.09% 525 2.08% 529 2.10% 100 3.73% 22 5.18% 5925 0.98%
22 1377 5.40% 1372 5.44% 1370 5.43% 105 3.91% 24 5.65% 40633 6.71%
23 1237 4.85% 1236 4.90% 1236 4.90% 91 3.39% 15 3.53% 9196 1.52%
24 1341 5.26% 1334 5.29% 1336 5.30% 85 3.17% 24 5.65% 40320 6.66%
25 1270 4.98% 1266 5.02% 1268 5.03% 113 4.21% 16 3.76% 34737 5.74%
26 843 3.31% 840 3.33% 839 3.33% 69 2.57% 17 4.00% 12741 2.10%
27 531 2.08% 507 2.01% 515 2.04% 120 4.47% 31 7.29% 12940 2.14%
28 725 2.84% 719 2.85% 720 2.85% 96 3.58% 18 4.24% 37108 6.13%
29 872 3.42% 863 3.42% 858 3.40% 104 3.87% 39 9.18% 32724 5.40%
30 415 1.63% 391 1.55% 401 1.59% 63 2.35% 30 7.06% 4557 0.75%
31 279 1.09% 272 1.08% 269 1.07% 34 1.27% 21 4.94% 3198 0.53%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1009 3.96% 32 995 3.94% 32 992 3.93% 532 16503 2.72%
1 33 1051 4.12% 33 1045 4.14% 33 1028 4.08% 641 19868 3.28%
2 39 1217 4.78% 39 1213 4.81% 39 1209 4.79% 1328 41164 6.80%
3 38 1182 4.64% 38 1178 4.67% 38 1179 4.67% 1372 42527 7.02%
4 33 1032 4.05% 33 1025 4.06% 32 1021 4.05% 624 19356 3.20%
5 29 918 3.60% 29 915 3.63% 29 914 3.62% 574 17785 2.94%
6 40 1242 4.87% 39 1219 4.83% 39 1212 4.81% 1323 41006 6.77%
7 35 1112 4.36% 35 1099 4.35% 35 1096 4.35% 682 21136 3.49%
8 33 1053 4.13% 33 1041 4.12% 33 1050 4.16% 548 16986 2.80%
9 31 968 3.80% 31 961 3.81% 30 956 3.79% 424 13135 2.17%
10 37 1153 4.52% 36 1134 4.49% 36 1130 4.48% 1348 41784 6.90%
11 32 1014 3.98% 32 1005 3.98% 32 1001 3.97% 639 19821 3.27%
12 30 938 3.68% 30 934 3.70% 30 932 3.70% 533 16528 2.73%
13 32 998 3.92% 31 988 3.91% 31 990 3.93% 576 17863 2.95%
14 44 1393 5.47% 44 1384 5.48% 44 1387 5.50% 1920 59522 9.83%
15 39 1230 4.83% 38 1208 4.79% 39 1220 4.84% 1472 45634 7.53%
16 34 1081 4.24% 34 1054 4.18% 34 1067 4.23% 1107 34303 5.66%
17 31 970 3.81% 31 962 3.81% 31 965 3.83% 539 16709 2.76%
18 28 897 3.52% 28 890 3.53% 28 888 3.52% 321 9942 1.64%
19 31 969 3.80% 31 965 3.82% 31 966 3.83% 513 15913 2.63%
20 33 1039 4.08% 32 1021 4.05% 33 1031 4.09% 544 16854 2.78%
21 32 1018 3.99% 32 1010 4.00% 32 1006 3.99% 621 19247 3.18%
22 29 904 3.55% 29 902 3.57% 29 899 3.56% 398 12334 2.04%
23 35 1098 4.31% 35 1091 4.32% 34 1081 4.29% 961 29780 4.92%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 10816 42.44% 55211 9.12% /
2 10557 41.42% 103814 17.14% /webalizer/
3 1222 4.79% 141273 23.32% /webalizer/usage_201802.html
4 550 2.16% 63452 10.48% /webalizer/usage_201803.html
5 369 1.45% 45539 7.52% /webalizer/usage_201701.html
6 300 1.18% 36262 5.99% /webalizer/usage_201611.html
7 295 1.16% 33951 5.61% /webalizer/usage_201608.html
8 295 1.16% 35870 5.92% /webalizer/usage_201610.html
9 294 1.15% 37208 6.14% /webalizer/usage_201612.html
10 290 1.14% 34741 5.74% /webalizer/usage_201609.html
11 41 0.16% 187 0.03% /contacto.php
12 22 0.09% 2577 0.43% /webalizer/usage_201710.html
13 15 0.06% 1764 0.29% /webalizer/usage_201801.html
14 13 0.05% 1590 0.26% /webalizer/usage_201712.html
15 11 0.04% 332 0.05% /css/style.css
16 11 0.04% 1263 0.21% /webalizer/usage_201511.html
17 10 0.04% 691 0.11% /css/animate.css
18 10 0.04% 1440 0.24% /css/bootstrap.css
19 9 0.04% 42 0.01% /nosotros.php
20 9 0.04% 28 0.00% /servicios.php
21 6 0.02% 725 0.12% /webalizer/usage_201709.html
22 6 0.02% 728 0.12% /webalizer/usage_201711.html
23 5 0.02% 570 0.09% /webalizer/usage_201602.html
24 5 0.02% 597 0.10% /webalizer/usage_201605.html
25 5 0.02% 599 0.10% /webalizer/usage_201607.html
26 5 0.02% 596 0.10% /webalizer/usage_201704.html
27 5 0.02% 594 0.10% /webalizer/usage_201706.html
28 4 0.02% 334 0.06% /webalizer/usage_201510.html
29 4 0.02% 448 0.07% /webalizer/usage_201601.html
30 4 0.02% 496 0.08% /webalizer/usage_201606.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 1222 4.79% 141273 23.32% /webalizer/usage_201802.html
2 10557 41.42% 103814 17.14% /webalizer/
3 550 2.16% 63452 10.48% /webalizer/usage_201803.html
4 10816 42.44% 55211 9.12% /
5 369 1.45% 45539 7.52% /webalizer/usage_201701.html
6 294 1.15% 37208 6.14% /webalizer/usage_201612.html
7 300 1.18% 36262 5.99% /webalizer/usage_201611.html
8 295 1.16% 35870 5.92% /webalizer/usage_201610.html
9 290 1.14% 34741 5.74% /webalizer/usage_201609.html
10 295 1.16% 33951 5.61% /webalizer/usage_201608.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 10557 41.42% 2167 81.87% /webalizer/
2 10816 42.44% 116 4.38% /
3 1222 4.79% 116 4.38% /webalizer/usage_201802.html
4 295 1.16% 98 3.70% /webalizer/usage_201610.html
5 550 2.16% 34 1.28% /webalizer/usage_201803.html
6 369 1.45% 28 1.06% /webalizer/usage_201701.html
7 22 0.09% 15 0.57% /webalizer/usage_201710.html
8 15 0.06% 15 0.57% /webalizer/usage_201801.html
9 13 0.05% 6 0.23% /webalizer/usage_201712.html
10 300 1.18% 5 0.19% /webalizer/usage_201611.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 10557 41.42% 2166 82.08% /webalizer/
2 10816 42.44% 118 4.47% /
3 1222 4.79% 116 4.40% /webalizer/usage_201802.html
4 300 1.18% 100 3.79% /webalizer/usage_201611.html
5 550 2.16% 34 1.29% /webalizer/usage_201803.html
6 369 1.45% 30 1.14% /webalizer/usage_201701.html
7 22 0.09% 15 0.57% /webalizer/usage_201710.html
8 15 0.06% 11 0.42% /webalizer/usage_201801.html
9 6 0.02% 6 0.23% /webalizer/usage_201709.html
10 290 1.14% 4 0.15% /webalizer/usage_201609.html

Top 30 of 425 Total Sites
# Hits Files KBytes Visits Hostname
1 6180 24.25% 6180 24.49% 31552 5.21% 2 0.07% 178-137-95-244.broadband.kyivstar.net
2 2348 9.21% 2348 9.30% 23094 3.81% 520 19.37% 46.161.9.29
3 2021 7.93% 2021 8.01% 19878 3.28% 506 18.85% 46.161.9.41
4 1411 5.54% 1411 5.59% 13881 2.29% 43 1.60% 159.65.43.205
5 1380 5.41% 1380 5.47% 13571 2.24% 198 7.38% 195.238.108.89
6 1315 5.16% 1315 5.21% 12933 2.14% 156 5.81% 45.55.243.39
7 1248 4.90% 1248 4.94% 6372 1.05% 3 0.11% 46-119-121-56.broadband.kyivstar.net
8 752 2.95% 752 2.98% 3839 0.63% 7 0.26% ip91-68.baltnet.ru
9 703 2.76% 703 2.79% 6914 1.14% 263 9.80% 176.110.129.2
10 672 2.64% 672 2.66% 81441 13.45% 39 1.45% ip-54-36-244-173.west.us.northamericancoax.com
11 663 2.60% 663 2.63% 3385 0.56% 1 0.04% 46-118-113-150.broadband.kyivstar.net
12 630 2.47% 630 2.50% 3216 0.53% 2 0.07% 178-137-92-2.broadband.kyivstar.net
13 580 2.28% 580 2.30% 2961 0.49% 21 0.78% 159.148.186.46
14 468 1.84% 468 1.85% 56731 9.37% 26 0.97% ip-83-36-244-173.west.us.northamericancoax.com
15 246 0.97% 246 0.97% 1256 0.21% 1 0.04% 46-118-126-36.broadband.kyivstar.net
16 205 0.80% 205 0.81% 2017 0.33% 29 1.08% ip-2.85-194-243-242.net.eco.atman.pl
17 201 0.79% 201 0.80% 23237 3.84% 1 0.04% 185.127.165.62
18 187 0.73% 187 0.74% 21619 3.57% 1 0.04% 185.127.164.204
19 186 0.73% 186 0.74% 21314 3.52% 1 0.04% 37.230.138.150.rocket-vps.ru
20 185 0.73% 185 0.73% 21581 3.56% 1 0.04% 185.127.165.12
21 183 0.72% 183 0.73% 934 0.15% 14 0.52% 159.148.186.45
22 180 0.71% 180 0.71% 1771 0.29% 26 0.97% ip-2.85-194-243-136.net.eco.atman.pl
23 165 0.65% 165 0.65% 20002 3.30% 11 0.41% 104-238-169-89.choopa.net
24 165 0.65% 165 0.65% 19075 3.15% 1 0.04% 37.230.138.120.rocket-vps.ru
25 159 0.62% 159 0.63% 18382 3.03% 2 0.07% trs-tel.ru
26 153 0.60% 153 0.61% 18565 3.07% 9 0.34% ip-61-2-52-196.nyc.us.northamericancoax.com
27 148 0.58% 148 0.59% 17360 2.87% 1 0.04% 185.127.165.78
28 145 0.57% 145 0.57% 16763 2.77% 2 0.07% 37.230.138.81.rocket-vps.ru
29 134 0.53% 134 0.53% 1318 0.22% 76 2.83% client.yota.ru
30 119 0.47% 119 0.47% 1170 0.19% 29 1.08% lan-85-196-237-89.narva.stv.ee

Top 10 of 425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 672 2.64% 672 2.66% 81441 13.45% 39 1.45% ip-54-36-244-173.west.us.northamericancoax.com
2 468 1.84% 468 1.85% 56731 9.37% 26 0.97% ip-83-36-244-173.west.us.northamericancoax.com
3 6180 24.25% 6180 24.49% 31552 5.21% 2 0.07% 178-137-95-244.broadband.kyivstar.net
4 201 0.79% 201 0.80% 23237 3.84% 1 0.04% 185.127.165.62
5 2348 9.21% 2348 9.30% 23094 3.81% 520 19.37% 46.161.9.29
6 187 0.73% 187 0.74% 21619 3.57% 1 0.04% 185.127.164.204
7 185 0.73% 185 0.73% 21581 3.56% 1 0.04% 185.127.165.12
8 186 0.73% 186 0.74% 21314 3.52% 1 0.04% 37.230.138.150.rocket-vps.ru
9 165 0.65% 165 0.65% 20002 3.30% 11 0.41% 104-238-169-89.choopa.net
10 2021 7.93% 2021 8.01% 19878 3.28% 506 18.85% 46.161.9.41

Top 30 of 3005 Total Referrers
# Hits Referrer
1 6180 24.25% http://cialis.webcindario.com
2 1728 6.78% http://cialisvipsale.com
3 1479 5.80% http://redwi.ru/
4 1155 4.53% http://cialisvipsale.com/
5 664 2.61% http://prednisone-deltasone.party
6 625 2.45% https://vk.com/ra_planet
7 476 1.87% http://onlinepharmacyhq.bid
8 470 1.84% - (Direct Request)
9 416 1.63% http://levitranmh.party
10 320 1.26% http://lasix365.party
11 316 1.24% http://propeciausfinasteridhq.com
12 316 1.24% http://valacyclovir-valtrex.com
13 308 1.21% http://cialissm.bid
14 288 1.13% http://cialistyh.party
15 256 1.00% http://onlinepharmaciescanadahq.com
16 237 0.93% http://highronvipa.wordpress.com
17 236 0.93% http://onlineuspharmacy.party
18 221 0.87% https://kasino-vulcan.online
19 204 0.80% http://onlinepharmacyixp.bid
20 201 0.79% http://xanreropur2057.wordpress.com
21 187 0.73% http://lingringvasupp.wordpress.com
22 186 0.73% http://drink-porn.info/
23 186 0.73% http://infranormi.wordpress.com
24 185 0.73% http://corkdongmortha2078.wordpress.com
25 168 0.66% http://mexican-onlinepharmacy.bid
26 165 0.65% http://putestfedpper.wordpress.com
27 162 0.64% http://sorpreaphone2955.wordpress.com
28 160 0.63% http://canadianpharmacyonlinehq.com
29 152 0.60% http://pharmacy-online.bid
30 148 0.58% http://crummergorrti.wordpress.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 58.33% http://westio.ru/timetable.phptabl=1
2 10 41.67% westio.ru/timetable.phptabl=1

Top 15 of 264 Total User Agents
# Hits User Agent
1 413 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 362 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 345 1.35% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
4 333 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
5 289 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 263 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
7 260 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 255 1.00% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 241 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
10 240 0.94% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 239 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 228 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 226 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
14 222 0.87% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
15 222 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Country for March 2018

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 11232 44.07% 11217 44.44% 215192 35.53% Unresolved/Unknown
2 9499 37.27% 9481 37.56% 73317 12.10% Network (net)
3 2057 8.07% 1943 7.70% 200174 33.05% Commercial (com)
4 1901 7.46% 1872 7.42% 97790 16.14% Russian Federation
5 386 1.51% 386 1.53% 3905 0.64% Poland
6 119 0.47% 119 0.47% 1170 0.19% Estonia
7 113 0.44% 106 0.42% 7982 1.32% Generic TLD (info)
8 92 0.36% 74 0.29% 3805 0.63% European Union
9 28 0.11% 4 0.02% 51 0.01% Germany
10 10 0.04% 10 0.04% 1171 0.19% Belarus
11 9 0.04% 9 0.04% 507 0.08% Ukraine
12 9 0.04% 2 0.01% 14 0.00% Viet Nam
13 8 0.03% 0 0.00% 4 0.00% Switzerland
14 5 0.02% 5 0.02% 49 0.01% Italy
15 4 0.02% 0 0.00% 2 0.00% France
16 3 0.01% 3 0.01% 30 0.00% Israel
17 3 0.01% 3 0.01% 25 0.00% Montenegro
18 1 0.00% 1 0.00% 118 0.02% Brazil
19 1 0.00% 1 0.00% 118 0.02% China
20 1 0.00% 1 0.00% 118 0.02% Ecuador
21 1 0.00% 1 0.00% 10 0.00% Japan
22 1 0.00% 1 0.00% 10 0.00% Nepal
23 1 0.00% 1 0.00% 118 0.02% Romania
24 1 0.00% 1 0.00% 10 0.00% Sweden
25 1 0.00% 1 0.00% 10 0.00% Thailand


Generated by Webalizer Version 2.20