Usage Statistics for sitio1.jmbauditores.com

Summary Period: October 2017
Generated 01-Nov-2017 02:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 39060
Total Files 38710
Total Pages 38731
Total Visits 3063
Total KBytes 417741
Total Unique Sites 407
Total Unique URLs 86
Total Unique Referrers 5421
Total Unique User Agents 424
. Avg Max
Hits per Hour 52 171
Hits per Day 1260 1984
Files per Day 1248 1970
Pages per Day 1249 1961
Sites per Day 13 48
Visits per Day 98 140
KBytes per Day 13476 22467
Hits by Response Code
Code 200 - OK 99.10% 38710
Code 304 - Not Modified 0.25% 97
Code 404 - Not Found 0.65% 253

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 581 1.49% 576 1.49% 568 1.47% 64 2.09% 35 8.60% 6068 1.45%
2 1556 3.98% 1546 3.99% 1544 3.99% 92 3.00% 33 8.11% 10992 2.63%
3 1873 4.80% 1867 4.82% 1862 4.81% 88 2.87% 28 6.88% 11881 2.84%
4 1696 4.34% 1687 4.36% 1688 4.36% 92 3.00% 47 11.55% 10189 2.44%
5 1671 4.28% 1662 4.29% 1661 4.29% 76 2.48% 28 6.88% 9768 2.34%
6 1984 5.08% 1970 5.09% 1961 5.06% 86 2.81% 23 5.65% 12376 2.96%
7 1908 4.88% 1902 4.91% 1901 4.91% 80 2.61% 15 3.69% 19095 4.57%
8 1853 4.74% 1841 4.76% 1844 4.76% 84 2.74% 20 4.91% 13983 3.35%
9 1297 3.32% 1294 3.34% 1288 3.33% 91 2.97% 21 5.16% 8461 2.03%
10 1322 3.38% 1312 3.39% 1318 3.40% 86 2.81% 24 5.90% 10388 2.49%
11 1569 4.02% 1556 4.02% 1564 4.04% 103 3.36% 24 5.90% 9301 2.23%
12 1564 4.00% 1548 4.00% 1546 3.99% 99 3.23% 30 7.37% 9748 2.33%
13 1481 3.79% 1469 3.79% 1474 3.81% 91 2.97% 25 6.14% 8790 2.10%
14 1432 3.67% 1415 3.66% 1419 3.66% 71 2.32% 23 5.65% 10339 2.47%
15 1696 4.34% 1674 4.32% 1679 4.34% 93 3.04% 24 5.90% 19915 4.77%
16 1678 4.30% 1663 4.30% 1671 4.31% 103 3.36% 31 7.62% 22467 5.38%
17 1650 4.22% 1633 4.22% 1646 4.25% 93 3.04% 26 6.39% 19056 4.56%
18 1834 4.70% 1818 4.70% 1820 4.70% 115 3.75% 35 8.60% 20200 4.84%
19 1017 2.60% 1002 2.59% 1011 2.61% 108 3.53% 29 7.13% 11115 2.66%
20 1622 4.15% 1607 4.15% 1614 4.17% 101 3.30% 23 5.65% 9946 2.38%
21 1714 4.39% 1703 4.40% 1702 4.39% 114 3.72% 18 4.42% 11243 2.69%
22 807 2.07% 792 2.05% 797 2.06% 88 2.87% 21 5.16% 7019 1.68%
23 356 0.91% 343 0.89% 346 0.89% 89 2.91% 21 5.16% 6609 1.58%
24 567 1.45% 558 1.44% 552 1.43% 115 3.75% 27 6.63% 17798 4.26%
25 593 1.52% 583 1.51% 588 1.52% 131 4.28% 26 6.39% 19816 4.74%
26 514 1.32% 501 1.29% 502 1.30% 130 4.24% 41 10.07% 12734 3.05%
27 633 1.62% 628 1.62% 614 1.59% 124 4.05% 46 11.30% 16469 3.94%
28 672 1.72% 662 1.71% 667 1.72% 121 3.95% 32 7.86% 19265 4.61%
29 581 1.49% 575 1.49% 569 1.47% 132 4.31% 48 11.79% 16738 4.01%
30 797 2.04% 791 2.04% 790 2.04% 140 4.57% 29 7.13% 22164 5.31%
31 542 1.39% 532 1.37% 525 1.36% 114 3.72% 30 7.37% 13809 3.31%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1740 4.45% 55 1730 4.47% 55 1734 4.48% 526 16301 3.90%
1 54 1675 4.29% 53 1662 4.29% 53 1664 4.30% 563 17460 4.18%
2 50 1574 4.03% 50 1558 4.02% 50 1557 4.02% 519 16092 3.85%
3 55 1731 4.43% 55 1721 4.45% 55 1713 4.42% 634 19654 4.70%
4 53 1644 4.21% 52 1630 4.21% 52 1634 4.22% 514 15936 3.81%
5 51 1604 4.11% 51 1589 4.10% 51 1582 4.08% 517 16036 3.84%
6 52 1631 4.18% 52 1615 4.17% 52 1614 4.17% 708 21959 5.26%
7 50 1579 4.04% 50 1567 4.05% 50 1562 4.03% 689 21373 5.12%
8 53 1669 4.27% 53 1652 4.27% 53 1650 4.26% 629 19492 4.67%
9 49 1542 3.95% 49 1532 3.96% 49 1529 3.95% 605 18760 4.49%
10 49 1549 3.97% 49 1537 3.97% 49 1540 3.98% 418 12956 3.10%
11 51 1586 4.06% 50 1565 4.04% 50 1563 4.04% 529 16402 3.93%
12 52 1623 4.16% 52 1613 4.17% 52 1614 4.17% 704 21824 5.22%
13 48 1505 3.85% 48 1493 3.86% 48 1497 3.87% 616 19085 4.57%
14 50 1576 4.03% 50 1565 4.04% 50 1555 4.01% 522 16176 3.87%
15 53 1654 4.23% 52 1641 4.24% 53 1647 4.25% 451 13985 3.35%
16 54 1685 4.31% 53 1671 4.32% 53 1671 4.31% 559 17337 4.15%
17 54 1677 4.29% 53 1662 4.29% 53 1666 4.30% 646 20032 4.80%
18 52 1627 4.17% 52 1613 4.17% 52 1614 4.17% 543 16832 4.03%
19 50 1565 4.01% 49 1536 3.97% 49 1549 4.00% 526 16297 3.90%
20 49 1519 3.89% 48 1502 3.88% 48 1504 3.88% 509 15787 3.78%
21 48 1515 3.88% 48 1493 3.86% 48 1503 3.88% 450 13960 3.34%
22 58 1798 4.60% 57 1781 4.60% 57 1784 4.61% 573 17766 4.25%
23 57 1792 4.59% 57 1782 4.60% 57 1785 4.61% 524 16236 3.89%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 26727 68.43% 134136 32.11% /
2 10366 26.54% 101883 24.39% /webalizer/
3 224 0.57% 27237 6.52% /webalizer/usage_201610.html
4 223 0.57% 25665 6.14% /webalizer/usage_201608.html
5 223 0.57% 26714 6.39% /webalizer/usage_201609.html
6 223 0.57% 26955 6.45% /webalizer/usage_201611.html
7 223 0.57% 28222 6.76% /webalizer/usage_201612.html
8 222 0.57% 27398 6.56% /webalizer/usage_201701.html
9 95 0.24% 238 0.06% /webalizer/usage_201704.html
10 35 0.09% 3597 0.86% /webalizer/usage_201710.html
11 26 0.07% 3020 0.72% /webalizer/usage_201709.html
12 20 0.05% 2879 0.69% /css/bootstrap.css
13 19 0.05% 1314 0.31% /css/animate.css
14 19 0.05% 574 0.14% /css/style.css
15 11 0.03% 920 0.22% /webalizer/usage_201510.html
16 10 0.03% 1139 0.27% /webalizer/usage_201602.html
17 8 0.02% 900 0.22% /webalizer/usage_201604.html
18 5 0.01% 16 0.00% /servicios.php
19 5 0.01% 574 0.14% /webalizer/usage_201511.html
20 4 0.01% 18 0.00% /contacto.php
21 4 0.01% 19 0.00% /nosotros.php
22 4 0.01% 18 0.00% /webalizer/ctry_usage_201707.png
23 4 0.01% 434 0.10% /webalizer/usage_201512.html
24 4 0.01% 466 0.11% /webalizer/usage_201708.html
25 3 0.01% 4 0.00% /js/responsive-nav.js
26 3 0.01% 12 0.00% /webalizer/ctry_usage_201709.png
27 3 0.01% 11 0.00% /webalizer/ctry_usage_201710.png
28 3 0.01% 12 0.00% /webalizer/daily_usage_201603.png
29 3 0.01% 11 0.00% /webalizer/daily_usage_201707.png
30 3 0.01% 327 0.08% /webalizer/usage_201603.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 26727 68.43% 134136 32.11% /
2 10366 26.54% 101883 24.39% /webalizer/
3 223 0.57% 28222 6.76% /webalizer/usage_201612.html
4 222 0.57% 27398 6.56% /webalizer/usage_201701.html
5 224 0.57% 27237 6.52% /webalizer/usage_201610.html
6 223 0.57% 26955 6.45% /webalizer/usage_201611.html
7 223 0.57% 26714 6.39% /webalizer/usage_201609.html
8 223 0.57% 25665 6.14% /webalizer/usage_201608.html
9 35 0.09% 3597 0.86% /webalizer/usage_201710.html
10 26 0.07% 3020 0.72% /webalizer/usage_201709.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 10366 26.54% 2021 67.17% /webalizer/
2 26727 68.43% 727 24.16% /
3 95 0.24% 79 2.63% /webalizer/usage_201704.html
4 224 0.57% 58 1.93% /webalizer/usage_201610.html
5 35 0.09% 32 1.06% /webalizer/usage_201710.html
6 26 0.07% 25 0.83% /webalizer/usage_201709.html
7 223 0.57% 15 0.50% /webalizer/usage_201609.html
8 223 0.57% 9 0.30% /webalizer/usage_201612.html
9 11 0.03% 6 0.20% /webalizer/usage_201510.html
10 5 0.01% 4 0.13% /webalizer/usage_201511.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 10366 26.54% 2014 66.51% /webalizer/
2 26727 68.43% 741 24.47% /
3 95 0.24% 89 2.94% /webalizer/usage_201704.html
4 223 0.57% 58 1.92% /webalizer/usage_201611.html
5 35 0.09% 32 1.06% /webalizer/usage_201710.html
6 26 0.07% 26 0.86% /webalizer/usage_201709.html
7 222 0.57% 15 0.50% /webalizer/usage_201701.html
8 224 0.57% 10 0.33% /webalizer/usage_201610.html
9 11 0.03% 7 0.23% /webalizer/usage_201510.html
10 10 0.03% 5 0.17% /webalizer/usage_201602.html

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 15178 38.86% 15178 39.21% 77491 18.55% 4 0.13% 46-119-122-109.broadband.kyivstar.net
2 6736 17.25% 6736 17.40% 37560 8.99% 4 0.13% 37-115-184-70.broadband.kyivstar.net
3 4272 10.94% 4272 11.04% 21811 5.22% 1 0.03% 37-115-189-6.broadband.kyivstar.net
4 2901 7.43% 2901 7.49% 28516 6.83% 354 11.56% static.122.37.9.5.clients.your-server.de
5 2472 6.33% 2472 6.39% 24300 5.82% 351 11.46% static.121.37.9.5.clients.your-server.de
6 1384 3.54% 1384 3.58% 13608 3.26% 346 11.30% 46.161.9.29
7 552 1.41% 552 1.43% 66914 16.02% 23 0.75% ip-66-228-239-173.router.siliconvalleywifi.com
8 454 1.16% 454 1.17% 0 0.00% 16 0.52% ks.amis.ru
9 400 1.02% 400 1.03% 3933 0.94% 67 2.19% host-46-166-199-137.neotelecom.ru
10 363 0.93% 363 0.94% 3569 0.85% 120 3.92% site2.fvds.ru
11 360 0.92% 360 0.93% 43639 10.45% 31 1.01% ip-56-36-244-173.west.us.northamericancoax.com
12 356 0.91% 356 0.92% 3500 0.84% 38 1.24% 94-153-241-90.ip.kyivstar.net
13 270 0.69% 270 0.70% 2653 0.64% 61 1.99% 176.110.129.2
14 268 0.69% 268 0.69% 2634 0.63% 58 1.89% 31.184.197.6
15 267 0.68% 267 0.69% 2623 0.63% 60 1.96% 109.248.211.6
16 264 0.68% 264 0.68% 32002 7.66% 12 0.39% ip-46-44-244-173.seattle.us.northamericancoax.com
17 145 0.37% 103 0.27% 2221 0.53% 111 3.62% crawl-66-249-75-6.googlebot.com
18 141 0.36% 96 0.25% 1248 0.30% 108 3.53% crawl-66-249-75-4.googlebot.com
19 140 0.36% 140 0.36% 1376 0.33% 35 1.14% 195.22.126.190
20 137 0.35% 95 0.25% 1678 0.40% 107 3.49% crawl-66-249-75-2.googlebot.com
21 120 0.31% 120 0.31% 14546 3.48% 9 0.29% ip-46-36-244-173.west.us.northamericancoax.com
22 111 0.28% 111 0.29% 1091 0.26% 92 3.00% 176-8-88-160.broadband.kyivstar.net
23 100 0.26% 100 0.26% 980 0.23% 3 0.10% 37-115-187-43.broadband.kyivstar.net
24 86 0.22% 77 0.20% 815 0.19% 66 2.15% crawl-66-249-69-145.googlebot.com
25 73 0.19% 65 0.17% 628 0.15% 61 1.99% crawl-66-249-69-144.googlebot.com
26 72 0.18% 66 0.17% 543 0.13% 61 1.99% crawl-66-249-69-146.googlebot.com
27 70 0.18% 70 0.18% 688 0.16% 29 0.95% 89.163.131.166
28 48 0.12% 20 0.05% 733 0.18% 9 0.29% 141-8-143-181.spider.yandex.com
29 48 0.12% 36 0.09% 528 0.13% 38 1.24% crawl-66-249-75-147.googlebot.com
30 46 0.12% 41 0.11% 454 0.11% 38 1.24% crawl-66-249-75-149.googlebot.com

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15178 38.86% 15178 39.21% 77491 18.55% 4 0.13% 46-119-122-109.broadband.kyivstar.net
2 552 1.41% 552 1.43% 66914 16.02% 23 0.75% ip-66-228-239-173.router.siliconvalleywifi.com
3 360 0.92% 360 0.93% 43639 10.45% 31 1.01% ip-56-36-244-173.west.us.northamericancoax.com
4 6736 17.25% 6736 17.40% 37560 8.99% 4 0.13% 37-115-184-70.broadband.kyivstar.net
5 264 0.68% 264 0.68% 32002 7.66% 12 0.39% ip-46-44-244-173.seattle.us.northamericancoax.com
6 2901 7.43% 2901 7.49% 28516 6.83% 354 11.56% static.122.37.9.5.clients.your-server.de
7 2472 6.33% 2472 6.39% 24300 5.82% 351 11.46% static.121.37.9.5.clients.your-server.de
8 4272 10.94% 4272 11.04% 21811 5.22% 1 0.03% 37-115-189-6.broadband.kyivstar.net
9 120 0.31% 120 0.31% 14546 3.48% 9 0.29% ip-46-36-244-173.west.us.northamericancoax.com
10 1384 3.54% 1384 3.58% 13608 3.26% 346 11.30% 46.161.9.29

Top 30 of 5421 Total Referrers
# Hits Referrer
1 1218 3.12% - (Direct Request)
2 700 1.79% http://levitra-vardenafil.top
3 485 1.24% https://blox.ua
4 480 1.23% http://provigil-modafinil.com
5 470 1.20% https://ua.tc
6 450 1.15% http://blogos.kz
7 432 1.11% https://link.ac
8 400 1.02% http://www.youtube.com/watch
9 356 0.91% http://odejda.shopicheck.net/
10 267 0.68% http://wmkz.kz
11 246 0.63% http://copic-sketch.ru
12 204 0.52% http://onlinepharmacy365.bid
13 171 0.44% https://porno-go.online/
14 99 0.25% https://porno-prosto.ru/
15 70 0.18% http://gela-vrn.ru
16 64 0.16% http://b.bigatel.info
17 63 0.16% http://www.jbereg.ru
18 62 0.16% http://prohlada-doma.ru
19 54 0.14% http://433175.ru
20 54 0.14% http://edengood.ru
21 54 0.14% http://klubpokrov.ru
22 53 0.14% http://repostplus.ru
23 52 0.13% http://ela-vrn.ru
24 52 0.13% http://vkusno.ru.net
25 48 0.12% http://e.workle.website
26 40 0.10% http://self.delta1.xyz
27 40 0.10% http://www.facebook.com/Dengido/
28 39 0.10% http://text-pesni.info
29 36 0.09% http://b.lolalo.info
30 36 0.09% http://work.stockbag.info

Top 15 of 424 Total User Agents
# Hits User Agent
1 779 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 657 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 655 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 568 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 416 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 370 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 368 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 358 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 353 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
10 353 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
11 353 0.90% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
12 351 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 349 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
14 349 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
15 347 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Country for October 2017

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 26811 68.64% 26804 69.24% 144640 34.62% Network (net)
2 5412 13.86% 5389 13.92% 53786 12.88% Germany
3 2800 7.17% 2780 7.18% 30171 7.22% Unresolved/Unknown
4 2642 6.76% 2345 6.06% 178682 42.77% Commercial (com)
5 1234 3.16% 1234 3.19% 7771 1.86% Russian Federation
6 80 0.20% 80 0.21% 786 0.19% British Indian Ocean Territory
7 26 0.07% 26 0.07% 523 0.13% European Union
8 18 0.05% 17 0.04% 602 0.14% Non-Profit (org)
9 16 0.04% 16 0.04% 485 0.12% Brazil
10 5 0.01% 5 0.01% 49 0.01% Ukraine
11 4 0.01% 4 0.01% 39 0.01% Thailand
12 3 0.01% 1 0.00% 11 0.00% Address Routing (arpa)
13 3 0.01% 3 0.01% 29 0.01% United States
14 2 0.01% 2 0.01% 15 0.00% Colombia
15 1 0.00% 1 0.00% 121 0.03% Australia
16 1 0.00% 1 0.00% 10 0.00% Ecuador
17 1 0.00% 1 0.00% 10 0.00% Mexico
18 1 0.00% 1 0.00% 10 0.00% Viet Nam


Generated by Webalizer Version 2.20